![]()
2022 Ford
|
![]()
2022 Toyota
|
|
MPG - City | 20 - 21 MPG | 17 - 20 MPG |
MPG - Hwy | 19 - 26 MPG | 20 - 24 MPG |
Seating Capacity | 4 - 5 seats | 2 - 5 seats |
Cargo Space | 43.3 - 51.8 ft3 | Info not available |
Engine |
|
|
Transmission | 10-Speed A/T | 6-Speed A/T, M/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 270 hp | 159 - 278 hp |
Towing Capacity | 3,500 lbs | 3,500 - 6,800 lbs |
Exterior Length | 210.8 in | 212.3 - 225.5 in |
Exterior Width | 77.8 in | 74.4 - 75.2 in |
Leg Room |
Front 43.1 in
Rear 30.4 - 34.5 in |
Front 42.9 in
Rear 24.6 - 32.6 in |
Head Room |
Front 41.0 in
Rear 35.9 - 38.3 in |
Front 39.7 in
Rear 34.9 - 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.