![]()
2022 Kia
|
![]()
2022 Toyota
|
|
Invoice* | $18,519 to $26,540 | $23,054 to $30,551 |
MPG - City | 27 - 29 MPG | 51 - 58 MPG |
MPG - Hwy | 32 - 35 MPG | 47 - 53 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | Info not available | Info not available |
Engine |
|
|
Transmission | 7-Speed A/T, Continuously Variable | Continuously Variable |
Drivetrain | Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 147 - 201 hp | 121 hp |
Exterior Length | 165.2 in | 180.0 in |
Exterior Width | 70.9 in | 69.3 in |
Leg Room |
Front 41.1 in
Rear 38.8 in |
Front 42.3 in
Rear 33.4 in |
Head Room |
Front 38.3 - 39.4 in
Rear 39.5 in |
Front 39.4 in
Rear 37.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.