![]()
2022 Genesis
|
![]()
2022 Mercedes-Benz
|
|
MPG - City | 17 - 21 MPG | 23 - 25 MPG |
MPG - Hwy | 25 - 31 MPG | 33 - 35 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | Info not available | Info not available |
Engine |
|
|
Transmission | 8-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Rear Wheel Drive | All Wheel Drive, Rear Wheel Drive |
Horsepower | 252 - 365 hp | 255 hp |
Exterior Length | 184.4 in | 187.0 in |
Exterior Width | 72.8 in | 74.4 in |
Leg Room |
Front 42.6 in
Rear 34.8 in |
Front 41.7 in
Rear 36.0 in |
Head Room |
Front 38.5 - 39.7 in
Rear 36.9 in |
Front 37.2 in
Rear 37.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.