![]()
2022 Ford
|
![]()
2022 RAM
|
|
MPG - City | 14 - 20 MPG | 10 - 23 MPG |
MPG - Hwy | 16 - 26 MPG | 14 - 33 MPG |
Seating Capacity | 3 - 5 seats | 5 - 6 seats |
Cargo Space | 52.8 - 77.4 ft3 | 53.9 - 61.5 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 290 - 450 hp | 260 - 702 hp |
Towing Capacity | 5,000 - 11,300 lbs | 6,120 - 8,280 lbs |
Exterior Length | 209.1 - 250.3 in | 228.9 - 241.8 in |
Exterior Width | 79.9 - 86.6 in | 82.1 - 88.0 in |
Leg Room |
Front 43.9 in
Rear 33.5 - 43.6 in |
Front 40.9 in
Rear 35.6 - 45.2 in |
Head Room |
Front 40.8 in
Rear 40.3 - 40.4 in |
Front 40.9 in
Rear 39.2 - 39.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.