![]()
2022 Ford
|
![]()
2022 Toyota
|
|
MPG - City | 14 - 20 MPG | 17 - 20 MPG |
MPG - Hwy | 16 - 26 MPG | 20 - 24 MPG |
Seating Capacity | 3 - 5 seats | 2 - 5 seats |
Cargo Space | 52.8 - 77.4 ft3 | Info not available |
Engine |
|
|
Transmission | 10-Speed A/T | 6-Speed A/T, M/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 290 - 450 hp | 159 - 278 hp |
Towing Capacity | 5,000 - 11,300 lbs | 3,500 - 6,800 lbs |
Exterior Length | 209.1 - 250.3 in | 212.3 - 225.5 in |
Exterior Width | 79.9 - 86.6 in | 74.4 - 75.2 in |
Leg Room |
Front 43.9 in
Rear 33.5 - 43.6 in |
Front 42.9 in
Rear 24.6 - 32.6 in |
Head Room |
Front 40.8 in
Rear 40.3 - 40.4 in |
Front 39.7 in
Rear 34.9 - 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.