![]()
2022 Chevrolet
|
![]()
2022 Ford
|
|
MPG - City | Info not available | 14 - 20 MPG |
MPG - Hwy | Info not available | 16 - 26 MPG |
Seating Capacity | 3 - 6 seats | 3 - 5 seats |
Cargo Space | 69.5 - 83.5 ft3 | 52.8 - 77.4 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | 10-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 401 hp | 290 - 450 hp |
Towing Capacity | 14,500 - 18,500 lbs | 5,000 - 11,300 lbs |
Exterior Length | 235.5 - 266.0 in | 209.1 - 250.3 in |
Exterior Width | 81.8 - 81.9 in | 79.9 - 86.6 in |
Leg Room |
Front 44.5 in
Rear 35.2 - 43.4 in |
Front 43.9 in
Rear 33.5 - 43.6 in |
Head Room |
Front 43.0 - 43.1 in
Rear 39.9 - 40.1 in |
Front 40.8 in
Rear 40.3 - 40.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.