![]()
2022 GMC
|
![]()
2022 Toyota
|
|
MPG - City | 14 - 23 MPG | 17 - 18 MPG |
MPG - Hwy | 18 - 30 MPG | 22 - 24 MPG |
Seating Capacity | 2 - 6 seats | 5 seats |
Cargo Space | 62.9 - 89.1 ft3 | Info not available |
Engine |
|
|
Transmission | 10-Speed A/T, 8-Speed A/T | 10-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 277 - 420 hp | 348 - 389 hp |
Towing Capacity | 8,800 - 13,200 lbs | 8,300 - 12,000 lbs |
Exterior Length | 211.0 - 242.5 in | 233.6 - 252.5 in |
Exterior Width | 81.2 - 81.2 in | 80.2 in |
Leg Room |
Front 44.5 in
Rear 35.2 - 43.4 in |
Front 41.2 in
Rear 33.3 - 41.6 in |
Head Room |
Front 43.0 - 43.1 in
Rear 39.9 - 40.1 in |
Front 39.3 - 41.0 in
Rear 36.9 - 38.9 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.