![]()
2022 GMC
|
![]()
2022 Toyota
|
|
MPG - City | 14 - 23 MPG | 17 - 20 MPG |
MPG - Hwy | 18 - 30 MPG | 20 - 24 MPG |
Seating Capacity | 2 - 6 seats | 2 - 5 seats |
Cargo Space | 62.9 - 89.1 ft3 | Info not available |
Engine |
|
|
Transmission | 10-Speed A/T, 8-Speed A/T | 6-Speed A/T, M/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 277 - 420 hp | 159 - 278 hp |
Towing Capacity | 8,800 - 13,200 lbs | 3,500 - 6,800 lbs |
Exterior Length | 211.0 - 242.5 in | 212.3 - 225.5 in |
Exterior Width | 81.2 - 81.2 in | 74.4 - 75.2 in |
Leg Room |
Front 44.5 in
Rear 35.2 - 43.4 in |
Front 42.9 in
Rear 24.6 - 32.6 in |
Head Room |
Front 43.0 - 43.1 in
Rear 39.9 - 40.1 in |
Front 39.7 in
Rear 34.9 - 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.