![]()
2022 Ford
|
![]()
2022 GMC
|
|
MPG - City | Info not available | 14 - 23 MPG |
MPG - Hwy | Info not available | 18 - 30 MPG |
Seating Capacity | 2 - 6 seats | 2 - 6 seats |
Cargo Space | 65.4 - 78.5 ft3 | 62.9 - 89.1 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T, 6-Speed A/T | 10-Speed A/T, 8-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 385 - 475 hp | 277 - 420 hp |
Towing Capacity | 12,000 - 21,200 lbs | 8,800 - 13,200 lbs |
Exterior Length | 231.8 - 266.2 in | 211.0 - 242.5 in |
Exterior Width | 80.0 - 96.0 in | 81.2 - 81.2 in |
Leg Room |
Front 43.9 in
Rear 33.5 - 43.6 in |
Front 44.5 in
Rear 35.2 - 43.4 in |
Head Room |
Front 40.8 in
Rear 40.3 - 40.4 in |
Front 43.0 - 43.1 in
Rear 39.9 - 40.1 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.