![]()
2022 Chevrolet
|
![]()
2022 RAM
|
|
MPG - City | 13 - 19 MPG | 10 - 23 MPG |
MPG - Hwy | 17 - 22 MPG | 14 - 33 MPG |
Seating Capacity | 2 - 6 seats | 5 - 6 seats |
Cargo Space | 62.9 - 89.1 ft3 | 53.9 - 61.5 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T, 8-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 310 - 420 hp | 260 - 702 hp |
Towing Capacity | 8,900 - 13,300 lbs | 6,120 - 8,280 lbs |
Exterior Length | 210.9 - 242.4 in | 228.9 - 241.8 in |
Exterior Width | 81.1 - 81.2 in | 82.1 - 88.0 in |
Leg Room |
Front 44.5 in
Rear 35.2 - 43.4 in |
Front 40.9 in
Rear 35.6 - 45.2 in |
Head Room |
Front 43.0 - 43.1 in
Rear 39.9 - 40.1 in |
Front 40.9 in
Rear 39.2 - 39.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.