![]()
2022 BMW
|
![]()
2021 Jaguar
|
|
Invoice* | $55,740 to $77,505 | $46,995 to $79,524 |
MPG - City | 16 - 21 MPG | 15 - 22 MPG |
MPG - Hwy | 22 - 26 MPG | 22 - 27 MPG |
Seating Capacity | 5 - 7 seats | 5 seats |
Cargo Space | 72.3 ft3 | 69.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Rear Wheel Drive | All Wheel Drive |
Horsepower | 335 - 523 hp | 247 - 550 hp |
Towing Capacity | 6,603 lbs | Info not available |
Exterior Length | 194.3 in | 186.9 - 187.5 in |
Exterior Width | 78.9 in | 81.5 in |
Leg Room |
Front 39.8 in
Rear 37.4 in |
Front 40.3 in
Rear 37.2 in |
Head Room |
Front 40.7 - 40.8 in
Rear 38.7 in |
Front 37.8 in
Rear 37.5 in |
Basic Warranty | 4 years/50,000 miles | 5 years/60,000 miles |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.