![]()
2022 Audi
|
![]()
2022 Mercedes-Benz
|
|
MPG - City | 21 - 23 MPG | 21 - 23 MPG |
MPG - Hwy | 30 - 32 MPG | 29 - 31 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | Info not available | Info not available |
Engine |
|
|
Transmission | 7-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive | All Wheel Drive, Rear Wheel Drive |
Horsepower | 261 - 335 hp | 255 - 362 hp |
Exterior Length | 194.4 in | 194.3 in |
Exterior Width | 74.3 in | 72.9 - 73.7 in |
Leg Room |
Front 41.3 in
Rear 37.4 in |
Front 41.3 in
Rear 35.8 in |
Head Room |
Front 38.0 in
Rear 38.1 in |
Front 37.9 in
Rear 38.2 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.