![]()
2022 Toyota
|
![]()
2022 Volkswagen
|
|
MPG - City | 25 - 27 MPG | 21 - 23 MPG |
MPG - Hwy | 32 - 35 MPG | 28 - 30 MPG |
Seating Capacity | 5 seats | 5 - 7 seats |
Cargo Space | 69.7 - 69.8 ft3 | 65.3 - 73.4 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 203 hp | 184 hp |
Towing Capacity | 1,500 - 3,500 lbs | 1,500 lbs |
Exterior Length | 180.9 - 181.5 in | 186.1 in |
Exterior Width | 73.0 - 73.4 in | 72.4 in |
Leg Room |
Front 41.0 in
Rear 37.8 in |
Front 40.2 in
Rear 36.6 - 38.7 in |
Head Room |
Front 37.7 - 39.5 in
Rear 39.5 in |
Front 38.2 - 39.6 in
Rear 37.7 - 39.1 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.