![]()
2022 Mazda
|
![]()
2022 Mitsubishi
|
|
MPG - City | 22 - 24 MPG | 24 MPG |
MPG - Hwy | 27 - 30 MPG | 30 - 31 MPG |
Seating Capacity | 5 seats | 7 seats |
Cargo Space | 59.3 ft3 | 78.3 - 79.7 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive | Four Wheel Drive, Front Wheel Drive |
Horsepower | 187 - 227 hp | 181 hp |
Towing Capacity | 2,000 lbs | 2,000 lbs |
Exterior Length | 180.1 in | 185.4 in |
Exterior Width | 72.6 in | 74.7 in |
Leg Room |
Front 41.0 in
Rear 39.6 in |
Front 41.7 in
Rear 39.9 in |
Head Room |
Front 39.3 - 39.7 in
Rear 39.0 in |
Front 38.8 - 40.6 in
Rear 37.4 - 39.1 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.