![]()
2022 Subaru
|
![]()
2022 Toyota
|
|
MPG - City | 22 - 26 MPG | 40 MPG |
MPG - Hwy | 26 - 33 MPG | Info not available |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 75.7 ft3 | 55.1 ft3 |
Engine |
|
|
Transmission | Continuously Variable | Continuously Variable |
Drivetrain | All Wheel Drive | All Wheel Drive |
Horsepower | 182 - 260 hp | 219 hp |
Towing Capacity | 2,700 - 3,500 lbs | Info not available |
Exterior Length | 191.3 in | 186.6 in |
Exterior Width | 73.0 - 74.6 in | 73.0 in |
Leg Room |
Front 42.8 in
Rear 39.5 in |
Front 40.9 in
Rear 37.8 in |
Head Room |
Front 37.7 - 40.1 in
Rear 39.1 in |
Front 38.6 in
Rear 39.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.