![]()
2022 Porsche
|
![]()
2022 Porsche
|
|
MPG - City | 14 - 19 MPG | 17 - 19 MPG |
MPG - Hwy | 19 - 23 MPG | 22 - 25 MPG |
Seating Capacity | 4 - 5 seats | 5 seats |
Cargo Space | 51.7 - 60.3 ft3 | 53.0 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 7-Speed A/T |
Drivetrain | All Wheel Drive | All Wheel Drive |
Horsepower | 335 - 541 hp | 261 - 434 hp |
Towing Capacity | 7,700 lbs | 4,409 lbs |
Exterior Length | 193.7 - 194.6 in | 186.1 in |
Exterior Width | 78.1 - 78.6 in | 76.1 in |
Leg Room | Info not available | Info not available |
Head Room | Info not available | Info not available |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.