![]()
2022 Nissan
|
![]()
2022 Toyota
|
|
MPG - City | 15 - 16 MPG | 17 - 18 MPG |
MPG - Hwy | 20 - 21 MPG | 22 - 24 MPG |
Seating Capacity | 5 - 6 seats | 5 seats |
Cargo Space | Info not available | Info not available |
Engine |
|
|
Transmission | 9-Speed A/T | 10-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 400 hp | 348 - 389 hp |
Towing Capacity | 9,040 - 9,320 lbs | 8,300 - 12,000 lbs |
Exterior Length | 228.1 - 228.5 in | 233.6 - 252.5 in |
Exterior Width | 79.5 - 80.7 in | 80.2 in |
Leg Room |
Front 41.8 in
Rear 24.8 - 38.5 in |
Front 41.2 in
Rear 33.3 - 41.6 in |
Head Room |
Front 40.9 - 41.0 in
Rear 38.7 - 40.4 in |
Front 39.3 - 41.0 in
Rear 36.9 - 38.9 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.