![]()
2022 Nissan
|
![]()
2022 Toyota
|
|
MPG - City | 15 - 16 MPG | 17 - 20 MPG |
MPG - Hwy | 20 - 21 MPG | 20 - 24 MPG |
Seating Capacity | 5 - 6 seats | 2 - 5 seats |
Cargo Space | Info not available | Info not available |
Engine |
|
|
Transmission | 9-Speed A/T | 6-Speed A/T, M/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 400 hp | 159 - 278 hp |
Towing Capacity | 9,040 - 9,320 lbs | 3,500 - 6,800 lbs |
Exterior Length | 228.1 - 228.5 in | 212.3 - 225.5 in |
Exterior Width | 79.5 - 80.7 in | 74.4 - 75.2 in |
Leg Room |
Front 41.8 in
Rear 24.8 - 38.5 in |
Front 42.9 in
Rear 24.6 - 32.6 in |
Head Room |
Front 40.9 - 41.0 in
Rear 38.7 - 40.4 in |
Front 39.7 in
Rear 34.9 - 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.