![]()
2022 Nissan
|
![]()
2022 Nissan
|
|
MPG - City | 17 - 18 MPG | 15 - 16 MPG |
MPG - Hwy | 22 - 24 MPG | 20 - 21 MPG |
Seating Capacity | 4 - 5 seats | 5 - 6 seats |
Cargo Space | 40.1 - 49.6 ft3 | Info not available |
Engine |
|
|
Transmission | 9-Speed A/T | 9-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 310 hp | 400 hp |
Towing Capacity | 6,260 - 6,720 lbs | 9,040 - 9,320 lbs |
Exterior Length | 210.2 - 224.1 in | 228.1 - 228.5 in |
Exterior Width | 73.0 in | 79.5 - 80.7 in |
Leg Room |
Front 42.3 in
Rear 26.2 - 33.2 in |
Front 41.8 in
Rear 24.8 - 38.5 in |
Head Room |
Front 39.9 in
Rear 36.6 - 38.6 in |
Front 40.9 - 41.0 in
Rear 38.7 - 40.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.