![]()
2022 Lexus
|
![]()
2022 Volvo
|
|
MPG - City | 15 MPG | 19 - 21 MPG |
MPG - Hwy | 19 MPG | 27 - 30 MPG |
Seating Capacity | 6 - 7 seats | 6 - 7 seats |
Cargo Space | 64.7 ft3 | 65.5 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 301 hp | 250 - 316 hp |
Towing Capacity | 6,500 lbs | 4,000 - 5,000 lbs |
Exterior Length | 192.1 in | 195.0 in |
Exterior Width | 74.2 in | 75.7 in |
Leg Room |
Front 41.7 in
Rear 34.1 in |
Front 40.9 in
Rear 37.0 in |
Head Room |
Front 38.0 in
Rear 40.4 in |
Front 38.9 in
Rear 38.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.