![]()
2022 Land Rover
|
![]()
2022 Volvo
|
|
MPG - City | 20 MPG | 21 - 23 MPG |
MPG - Hwy | 27 MPG | 27 - 30 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 50.5 ft3 | 63.3 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T, Auto Manual | 8-Speed A/T |
Drivetrain | All Wheel Drive, All-wheel | All Wheel Drive, Front Wheel Drive |
Horsepower | 246 - 296 hp | 247 - 295 hp |
Towing Capacity | 3,968 lbs | 3,500 lbs |
Exterior Length | 172.1 in | 185.4 in |
Exterior Width | 75.0 in | 74.9 in |
Leg Room |
Front 40.0 in
Rear 33.8 in |
Front 41.5 in
Rear 38.0 in |
Head Room |
Front 38.9 in
Rear 38.3 in |
Front 38.0 in
Rear 38.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.