![]()
2022 Land Rover
|
![]()
2022 Porsche
|
|
MPG - City | 13 - 18 MPG | 14 - 19 MPG |
MPG - Hwy | 19 - 26 MPG | 19 - 23 MPG |
Seating Capacity | 4 - 7 seats | 4 - 5 seats |
Cargo Space | 62.6 - 92.9 ft3 | 51.7 - 60.3 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive, Four Wheel Drive | All Wheel Drive |
Horsepower | 355 - 557 hp | 335 - 541 hp |
Towing Capacity | 7,716 lbs | 7,700 lbs |
Exterior Length | 196.9 - 207.4 in | 193.7 - 194.6 in |
Exterior Width | 78.1 - 81.0 in | 78.1 - 78.6 in |
Leg Room |
Front 39.1 - 40.0 in
Rear 39.3 - 48.0 in |
Info not available |
Head Room |
Front 39.3 - 39.5 in
Rear 38.5 - 39.6 in |
Info not available |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.