![]()
2022 Land Rover
|
![]()
2022 Mercedes-Benz
|
|
MPG - City | 13 - 18 MPG | 18 MPG |
MPG - Hwy | 19 - 26 MPG | Info not available |
Seating Capacity | 4 - 7 seats | 6 seats |
Cargo Space | 62.6 - 92.9 ft3 | 84.7 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Four Wheel Drive | All Wheel Drive |
Horsepower | 355 - 557 hp | 362 hp |
Towing Capacity | 7,716 lbs | Info not available |
Exterior Length | 196.9 - 207.4 in | 205.0 in |
Exterior Width | 78.1 - 81.0 in | 79.9 in |
Leg Room |
Front 39.1 - 40.0 in
Rear 39.3 - 48.0 in |
Front 40.3 in
Rear 41.9 in |
Head Room |
Front 39.3 - 39.5 in
Rear 38.5 - 39.6 in |
Front 39.4 in
Rear 40.2 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.