![]()
2022 Hyundai
|
![]()
2022 Nissan
|
|
MPG - City | 21 - 25 MPG | 20 MPG |
MPG - Hwy | 25 - 28 MPG | Info not available |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 72.1 ft3 | 65.0 - 67.0 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 191 - 277 hp | 260 hp |
Towing Capacity | 2,000 - 3,500 lbs | 1,500 lbs |
Exterior Length | 188.4 in | 192.8 in |
Exterior Width | 74.8 in | 75.4 in |
Leg Room |
Front 44.1 in
Rear 41.7 in |
Front 40.5 in
Rear 38.7 in |
Head Room |
Front 39.5 - 41.2 in
Rear 37.8 - 39.0 in |
Front 38.1 - 39.9 in
Rear 37.8 - 39.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.