![]()
2022 Hyundai
|
![]()
2022 Toyota
|
|
MPG - City | 19 MPG | 40 MPG |
MPG - Hwy | 24 - 26 MPG | Info not available |
Seating Capacity | 7 - 8 seats | 5 seats |
Cargo Space | 86.4 ft3 | 55.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 291 hp | 219 hp |
Towing Capacity | 5,000 lbs | Info not available |
Exterior Length | 196.1 in | 186.6 in |
Exterior Width | 77.8 in | 73.0 in |
Leg Room |
Front 44.1 in
Rear 42.4 in |
Front 40.9 in
Rear 37.8 in |
Head Room |
Front 39.3 - 40.7 in
Rear 38.8 - 40.1 in |
Front 38.6 in
Rear 39.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.