![]()
2022 Hyundai
|
![]()
2022 Volkswagen
|
|
Invoice* | $20,336 to $28,455 | $22,075 to $31,724 |
MPG - City | 27 - 30 MPG | 25 - 28 MPG |
MPG - Hwy | 32 - 35 MPG | 32 - 36 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 45.8 ft3 | 60.2 - 65.9 ft3 |
Engine |
|
|
Transmission | 7-Speed A/T, Continuously Variable | 7-Speed A/T, 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 147 - 195 hp | 158 hp |
Exterior Length | 165.6 - 166.0 in | 175.8 in |
Exterior Width | 70.9 in | 72.5 in |
Leg Room |
Front 41.5 in
Rear 35.2 in |
Front 40.1 in
Rear 37.9 in |
Head Room |
Front 38.0 - 39.6 in
Rear 37.8 in |
Front 40.7 in
Rear 39.8 in |
Basic Warranty | 5 years/60,000 miles | 4 years/50,000 miles |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.