![]()
2022 GMC
|
![]()
2022 Volvo
|
|
MPG - City | 14 - 15 MPG | 19 - 21 MPG |
MPG - Hwy | 19 - 20 MPG | 27 - 30 MPG |
Seating Capacity | 7 - 9 seats | 6 - 7 seats |
Cargo Space | 122.9 ft3 | 65.5 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 8-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 355 - 420 hp | 250 - 316 hp |
Towing Capacity | 8,000 - 8,400 lbs | 4,000 - 5,000 lbs |
Exterior Length | 210.0 in | 195.0 in |
Exterior Width | 81.0 in | 75.7 in |
Leg Room |
Front 44.5 in
Rear 42.0 in |
Front 40.9 in
Rear 37.0 in |
Head Room |
Front 42.3 in
Rear 38.9 in |
Front 38.9 in
Rear 38.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.