![]()
2022 GMC
|
![]()
2022 Honda
|
|
MPG - City | 14 - 23 MPG | 18 MPG |
MPG - Hwy | 18 - 30 MPG | Info not available |
Seating Capacity | 2 - 6 seats | 5 seats |
Cargo Space | 62.9 - 89.1 ft3 | 33.9 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T, 8-Speed A/T | 9-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | All Wheel Drive |
Horsepower | 277 - 420 hp | 280 hp |
Towing Capacity | 8,800 - 13,200 lbs | 5,000 lbs |
Exterior Length | 211.0 - 242.5 in | 210.2 in |
Exterior Width | 81.2 - 81.2 in | 78.6 in |
Leg Room |
Front 44.5 in
Rear 35.2 - 43.4 in |
Front 40.9 in
Rear 36.7 in |
Head Room |
Front 43.0 - 43.1 in
Rear 39.9 - 40.1 in |
Front 39.5 - 40.1 in
Rear 38.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.