![]()
2022 Ford
|
![]()
2022 Honda
|
|
MPG - City | 20 - 21 MPG | 18 MPG |
MPG - Hwy | 19 - 26 MPG | Info not available |
Seating Capacity | 4 - 5 seats | 5 seats |
Cargo Space | 43.3 - 51.8 ft3 | 33.9 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 9-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | All Wheel Drive |
Horsepower | 270 hp | 280 hp |
Towing Capacity | 3,500 lbs | 5,000 lbs |
Exterior Length | 210.8 in | 210.2 in |
Exterior Width | 77.8 in | 78.6 in |
Leg Room |
Front 43.1 in
Rear 30.4 - 34.5 in |
Front 40.9 in
Rear 36.7 in |
Head Room |
Front 41.0 in
Rear 35.9 - 38.3 in |
Front 39.5 - 40.1 in
Rear 38.8 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.