![]()
2022 Ford
|
![]()
2022 Nissan
|
|
MPG - City | 14 - 20 MPG | 15 - 16 MPG |
MPG - Hwy | 16 - 26 MPG | 20 - 21 MPG |
Seating Capacity | 3 - 5 seats | 5 - 6 seats |
Cargo Space | 52.8 - 77.4 ft3 | Info not available |
Engine |
|
|
Transmission | 10-Speed A/T | 9-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 290 - 450 hp | 400 hp |
Towing Capacity | 5,000 - 11,300 lbs | 9,040 - 9,320 lbs |
Exterior Length | 209.1 - 250.3 in | 228.1 - 228.5 in |
Exterior Width | 79.9 - 86.6 in | 79.5 - 80.7 in |
Leg Room |
Front 43.9 in
Rear 33.5 - 43.6 in |
Front 41.8 in
Rear 24.8 - 38.5 in |
Head Room |
Front 40.8 in
Rear 40.3 - 40.4 in |
Front 40.9 - 41.0 in
Rear 38.7 - 40.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.