![]()
2022 Ford
|
![]()
2022 Hyundai
|
|
MPG - City | 19 - 21 MPG | 21 - 25 MPG |
MPG - Hwy | 25 - 28 MPG | 25 - 28 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 73.4 ft3 | 72.1 ft3 |
Engine |
|
|
Transmission | 7-Speed A/T, 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 250 - 335 hp | 191 - 277 hp |
Towing Capacity | 1,500 - 3,500 lbs | 2,000 - 3,500 lbs |
Exterior Length | 188.8 in | 188.4 in |
Exterior Width | 75.9 in | 74.8 in |
Leg Room |
Front 42.6 in
Rear 40.6 in |
Front 44.1 in
Rear 41.7 in |
Head Room |
Front 40.2 in
Rear 40.3 in |
Front 39.5 - 41.2 in
Rear 37.8 - 39.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.