![]()
2022 Ford
|
![]()
2022 Subaru
|
|
MPG - City | 23 MPG | 22 - 28 MPG |
MPG - Hwy | 29 MPG | 29 - 34 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 50.0 ft3 | 55.3 ft3 |
Engine |
|
|
Transmission | 6-Speed A/T | Continuously Variable, M/T |
Drivetrain | Four Wheel Drive | All Wheel Drive |
Horsepower | 166 hp | 152 - 182 hp |
Towing Capacity | 2,000 lbs | 1,500 lbs |
Exterior Length | 161.3 in | 176.5 in |
Exterior Width | 69.5 in | 71.0 in |
Leg Room |
Front 42.9 in
Rear 36.7 in |
Front 43.1 in
Rear 36.5 in |
Head Room |
Front 39.6 in
Rear 37.5 in |
Front 39.8 in
Rear 38.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.