![]()
2022 FIAT
|
![]()
2022 Hyundai
|
|
MPG - City | 24 MPG | 29 MPG |
MPG - Hwy | 30 MPG | Info not available |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 39.8 ft3 | 31.9 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive | Front Wheel Drive |
Horsepower | 177 hp | 121 hp |
Towing Capacity | 2,000 lbs | Info not available |
Exterior Length | 167.2 - 168.2 in | 159.1 in |
Exterior Width | 70.7 in | 69.7 in |
Leg Room |
Front 41.4 in
Rear 34.8 in |
Front 41.3 in
Rear 34.3 in |
Head Room |
Front 39.1 in
Rear 37.8 in |
Front 38.4 - 39.4 in
Rear 38.6 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.