![]()
2022 FIAT
|
![]()
2022 Hyundai
|
|
MPG - City | 24 MPG | 24 - 26 MPG |
MPG - Hwy | 30 MPG | 29 - 33 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 39.8 ft3 | 80.3 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 177 hp | 187 hp |
Towing Capacity | 2,000 lbs | 2,000 lbs |
Exterior Length | 167.2 - 168.2 in | 182.3 in |
Exterior Width | 70.7 in | 73.4 in |
Leg Room |
Front 41.4 in
Rear 34.8 in |
Front 41.4 in
Rear 41.3 in |
Head Room |
Front 39.1 in
Rear 37.8 in |
Front 38.1 - 40.1 in
Rear 39.0 - 39.5 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.