![]()
2022 Dodge
|
![]()
2022 Mercedes-Benz
|
|
MPG - City | 13 - 19 MPG | 21 - 22 MPG |
MPG - Hwy | 19 - 26 MPG | 27 - 28 MPG |
Seating Capacity | 5 - 7 seats | 5 seats |
Cargo Space | 85.1 ft3 | 49.4 - 56.5 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Rear Wheel Drive | All Wheel Drive, Rear Wheel Drive |
Horsepower | 293 - 475 hp | 255 hp |
Towing Capacity | 6,200 - 8,700 lbs | 3,500 lbs |
Exterior Length | 200.1 - 200.8 in | 183.3 - 186.3 in |
Exterior Width | 75.7 - 75.8 in | 74.4 in |
Leg Room |
Front 40.3 in
Rear 38.6 in |
Front 40.8 in
Rear 37.2 - 37.3 in |
Head Room |
Front 39.9 in
Rear 39.8 in |
Front 38.9 - 39.6 in
Rear 38.3 - 39.6 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.