![]()
2022 Chevrolet
|
![]()
2022 Ford
|
|
MPG - City | 13 - 19 MPG | 20 - 21 MPG |
MPG - Hwy | 17 - 22 MPG | 19 - 26 MPG |
Seating Capacity | 2 - 6 seats | 4 - 5 seats |
Cargo Space | 62.9 - 89.1 ft3 | 43.3 - 51.8 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T, 8-Speed A/T | 10-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 310 - 355 hp | 270 hp |
Towing Capacity | 8,900 - 13,300 lbs | 3,500 lbs |
Exterior Length | 229.5 - 241.2 in | 210.8 in |
Exterior Width | 81.1 - 81.2 in | 77.8 in |
Leg Room |
Front 44.5 in
Rear 35.2 - 43.4 in |
Front 43.1 in
Rear 30.4 - 34.5 in |
Head Room |
Front 43.0 - 43.1 in
Rear 39.9 - 40.1 in |
Front 41.0 in
Rear 35.9 - 38.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.