![]()
2022 Cadillac
|
![]()
2022 Honda
|
|
MPG - City | 22 - 24 MPG | 19 - 20 MPG |
MPG - Hwy | 29 - 30 MPG | 24 - 25 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 48.9 ft3 | 100.7 - 100.8 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 235 hp | 280 hp |
Towing Capacity | 3,500 lbs | 3,500 - 5,000 lbs |
Exterior Length | 181.1 in | 189.1 in |
Exterior Width | 76.7 in | 78.6 in |
Leg Room |
Front 40.4 in
Rear 39.5 in |
Front 40.9 in
Rear 39.6 in |
Head Room |
Front 39.4 in
Rear 38.3 in |
Front 39.5 in
Rear 40.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.