![]()
2022 Cadillac
|
![]()
2022 Ford
|
|
MPG - City | 14 MPG | 16 - 17 MPG |
MPG - Hwy | 19 MPG | 21 - 23 MPG |
Seating Capacity | 8 seats | 7 - 8 seats |
Cargo Space | 121.0 ft3 | 121.4 ft3 |
Engine |
|
|
Transmission | 10-Speed A/T | 10-Speed A/T |
Drivetrain | Four Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 420 hp | 380 - 400 hp |
Towing Capacity | 7,500 - 7,700 lbs | 6,000 - 6,300 lbs |
Exterior Length | 211.9 in | 221.9 in |
Exterior Width | 81.1 in | 79.9 in |
Leg Room |
Front 44.5 in
Rear 41.7 in |
Front 43.9 in
Rear 41.5 in |
Head Room |
Front 42.3 in
Rear 38.9 in |
Front 42.0 in
Rear 40.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.