![]()
2022 Buick
|
![]()
2023 Kia
|
|
MPG - City | 26 - 29 MPG | 23 - 25 MPG |
MPG - Hwy | 29 - 32 MPG | 28 - 32 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 50.2 ft3 | 74.1 ft3 |
Engine |
|
|
Transmission | 9-Speed A/T, Continuously Variable | 8-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 137 - 155 hp | 187 hp |
Towing Capacity | Info not available | 1,653 lbs |
Exterior Length | 171.4 in | 183.5 in |
Exterior Width | 71.4 in | 73.4 in |
Leg Room |
Front 40.9 in
Rear 36.0 in |
Front 41.4 in
Rear 41.3 in |
Head Room |
Front 39.7 in
Rear 38.1 in |
Front 37.8 - 39.6 in
Rear 38.0 - 39.4 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.