![]()
2022 BMW
|
![]()
2022 Land Rover
|
|
MPG - City | 15 - 19 MPG | 19 - 20 MPG |
MPG - Hwy | 21 - 24 MPG | 25 - 26 MPG |
Seating Capacity | 6 seats | 5 seats |
Cargo Space | 90.4 ft3 | 70.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive |
Horsepower | 335 - 523 hp | 247 - 395 hp |
Towing Capacity | 5,400 - 5,950 lbs | 1,653 lbs |
Exterior Length | 203.3 in | 188.9 in |
Exterior Width | 78.7 in | 80.3 in |
Leg Room |
Front 39.8 in
Rear 37.6 in |
Front 40.3 in
Rear 37.2 in |
Head Room |
Front 41.9 in
Rear 39.9 in |
Front 38.2 in
Rear 38.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.