![]()
2022 BMW
|
![]()
2022 Ford
|
|
MPG - City | 15 - 19 MPG | 16 - 17 MPG |
MPG - Hwy | 21 - 24 MPG | 21 - 23 MPG |
Seating Capacity | 6 seats | 7 - 8 seats |
Cargo Space | 90.4 ft3 | 121.4 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 10-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 335 - 523 hp | 380 - 400 hp |
Towing Capacity | 5,400 - 5,950 lbs | 6,000 - 6,300 lbs |
Exterior Length | 203.3 in | 221.9 in |
Exterior Width | 78.7 in | 79.9 in |
Leg Room |
Front 39.8 in
Rear 37.6 in |
Front 43.9 in
Rear 41.5 in |
Head Room |
Front 41.9 in
Rear 39.9 in |
Front 42.0 in
Rear 40.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.