![]()
2022 BMW
|
![]()
2022 Nissan
|
|
MPG - City | 16 - 21 MPG | 13 - 14 MPG |
MPG - Hwy | 22 - 26 MPG | 18 - 19 MPG |
Seating Capacity | 5 - 7 seats | 7 - 8 seats |
Cargo Space | 72.3 ft3 | 95.4 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 7-Speed A/T |
Drivetrain | All Wheel Drive, Rear Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 335 - 523 hp | 400 hp |
Towing Capacity | 6,603 lbs | 8,500 lbs |
Exterior Length | 194.3 in | 208.9 in |
Exterior Width | 78.9 in | 79.9 in |
Leg Room |
Front 39.8 in
Rear 37.4 in |
Front 41.9 in
Rear 41.0 in |
Head Room |
Front 40.7 - 40.8 in
Rear 38.7 in |
Front 39.8 - 40.9 in
Rear 40.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.