![]()
2022 BMW
|
![]()
2022 Subaru
|
|
MPG - City | 23 - 24 MPG | 22 - 26 MPG |
MPG - Hwy | 31 - 33 MPG | 26 - 33 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 58.7 ft3 | 75.7 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | Continuously Variable |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive |
Horsepower | 228 hp | 182 - 260 hp |
Towing Capacity | Info not available | 2,700 - 3,500 lbs |
Exterior Length | 175.5 in | 191.3 in |
Exterior Width | 71.7 in | 73.0 - 74.6 in |
Leg Room |
Front 40.4 in
Rear 37.0 in |
Front 42.8 in
Rear 39.5 in |
Head Room |
Front 41.9 in
Rear 39.4 in |
Front 37.7 - 40.1 in
Rear 39.1 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.