![]()
2022 BMW
|
![]()
2022 Chevrolet
|
|
MPG - City | 23 - 24 MPG | 19 - 22 MPG |
MPG - Hwy | 31 - 33 MPG | 26 - 29 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 58.7 ft3 | 64.2 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 228 hp | 228 - 308 hp |
Exterior Length | 175.5 in | 191.4 in |
Exterior Width | 71.7 in | 76.7 in |
Leg Room |
Front 40.4 in
Rear 37.0 in |
Front 41.0 in
Rear 39.6 in |
Head Room |
Front 41.9 in
Rear 39.4 in |
Front 39.8 in
Rear 38.6 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.