![]()
2022 BMW
|
![]()
2022 Buick
|
|
MPG - City | 23 - 24 MPG | 22 - 24 MPG |
MPG - Hwy | 31 - 33 MPG | 29 - 31 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 58.7 ft3 | 52.7 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 9-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 228 hp | 228 hp |
Exterior Length | 175.5 in | 182.5 in |
Exterior Width | 71.7 in | 74.1 in |
Leg Room |
Front 40.4 in
Rear 37.0 in |
Front 40.4 in
Rear 39.3 in |
Head Room |
Front 41.9 in
Rear 39.4 in |
Front 39.6 in
Rear 38.9 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.