![]()
2022 BMW
|
![]()
2022 Mercedes-Benz
|
|
Invoice* | $33,700 to $35,560 | $31,913 to $33,793 |
MPG - City | 23 - 24 MPG | 24 - 25 MPG |
MPG - Hwy | 33 - 34 MPG | Info not available |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | Info not available | Info not available |
Engine |
|
|
Transmission | 8-Speed A/T | 7-Speed A/T |
Drivetrain | All Wheel Drive, Front Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 228 hp | 188 hp |
Exterior Length | 178.5 in | 179.1 in |
Exterior Width | 70.9 in | 70.7 in |
Leg Room |
Front 41.4 in
Rear 34.4 in |
Front 41.8 in
Rear 33.9 in |
Head Room |
Front 38.2 - 39.8 in
Rear 35.6 - 38.2 in |
Front 40.3 in
Rear 37.2 in |
Basic Warranty | 4 years/50,000 miles | 4 years/50,000 miles |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.