![]()
2022 Audi
|
![]()
2022 Volvo
|
|
MPG - City | 19 MPG | 21 - 23 MPG |
MPG - Hwy | 24 MPG | 27 - 30 MPG |
Seating Capacity | 5 seats | 5 seats |
Cargo Space | 51.9 - 54.1 ft3 | 63.3 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive | All Wheel Drive, Front Wheel Drive |
Horsepower | 349 hp | 247 - 295 hp |
Towing Capacity | 4,400 lbs | 3,500 lbs |
Exterior Length | 184.3 - 184.6 in | 185.4 in |
Exterior Width | 74.5 in | 74.9 in |
Leg Room |
Front 40.9 in
Rear 38.0 in |
Front 41.5 in
Rear 38.0 in |
Head Room |
Front 38.1 - 39.6 in
Rear 37.7 - 39.3 in |
Front 38.0 in
Rear 38.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.