![]()
2022 Audi
|
![]()
2022 Toyota
|
|
MPG - City | 18 MPG | 13 MPG |
MPG - Hwy | 23 MPG | Info not available |
Seating Capacity | 5 seats | 7 - 8 seats |
Cargo Space | 60.7 ft3 | 120.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 6-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 335 hp | 381 hp |
Towing Capacity | Info not available | 7,000 - 7,400 lbs |
Exterior Length | 196.6 in | 205.1 in |
Exterior Width | 78.5 in | 79.9 in |
Leg Room |
Front 41.6 in
Rear 40.2 in |
Front 42.5 in
Rear 40.9 in |
Head Room |
Front 37.1 in
Rear 38.1 in |
Front 34.8 in
Rear 34.9 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.