![]()
2022 Audi
|
![]()
2022 Ford
|
|
MPG - City | 18 MPG | 16 - 17 MPG |
MPG - Hwy | 23 MPG | 21 - 23 MPG |
Seating Capacity | 5 seats | 7 - 8 seats |
Cargo Space | 60.7 ft3 | 121.4 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 10-Speed A/T |
Drivetrain | All Wheel Drive | Four Wheel Drive, Rear Wheel Drive |
Horsepower | 335 hp | 380 - 400 hp |
Towing Capacity | Info not available | 6,000 - 6,300 lbs |
Exterior Length | 196.6 in | 221.9 in |
Exterior Width | 78.5 in | 79.9 in |
Leg Room |
Front 41.6 in
Rear 40.2 in |
Front 43.9 in
Rear 41.5 in |
Head Room |
Front 37.1 in
Rear 38.1 in |
Front 42.0 in
Rear 40.0 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.