![]()
2022 Audi
|
![]()
2022 Audi
|
|
MPG - City | 18 - 20 MPG | 19 MPG |
MPG - Hwy | 23 - 25 MPG | Info not available |
Seating Capacity | 7 seats | 5 seats |
Cargo Space | 69.6 ft3 | 51.9 - 54.1 ft3 |
Engine |
|
|
Transmission | 8-Speed A/T | 8-Speed A/T |
Drivetrain | All Wheel Drive | All Wheel Drive |
Horsepower | 248 - 335 hp | 349 hp |
Towing Capacity | Info not available | 4,400 lbs |
Exterior Length | 199.3 in | 184.3 - 184.6 in |
Exterior Width | 77.6 in | 74.5 in |
Leg Room |
Front 41.7 in
Rear 38.8 in |
Front 40.9 in
Rear 38.0 in |
Head Room |
Front 39.9 in
Rear 38.8 in |
Front 38.1 - 39.6 in
Rear 37.7 - 39.3 in |
*MSRP and Invoice prices displayed are for educational purposes only, do not reflect the actual selling price of a particular vehicle, and do not include applicable gas taxes or destination charges.